Original owner. 11, 281 sq ft. 0.29 Acres R4Z(1335) Ready for Official Plan re-designation NB3 (1335) zoning proposal. High development opportunity pending city approval. Natural gas, city sewer and water in place serving the residential home. Occupied Residential home on site. Backing on NCC land. Excellent opportunity. (id:64957)
| Business Type | Residential |
| Business Sub Type | Residential |
| MLS® Number | X13068184 |
| Property Type | Vacant Land |
| Community Name | 2303 - Blackburn Hamlet (South) |
| Amenities Near By | Public Transit |
| Features | Conservation/green Belt |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 11,281 Ft2 |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit |
| Size Depth | 211 Ft |
| Size Frontage | 53 Ft |
| Size Irregular | 53 X 211 Ft |
| Size Total Text | 53 X 211 Ft |
| Zoning Description | R4z(1335) See Official Plan Proposal Attached |
https://www.realtor.ca/real-estate/29684351/2478-cleroux-crescent-ottawa-2303-blackburn-hamlet-south
Contact us for more information
Lisa Parr
Broker
(613) 733-9100
(613) 733-1450