Premium LOT in Kanatas TOP LOCATION! Gorgeous, oversized & very private yard w rear deck w overhead cover & gazebo for all weather enjoyment! Heritage Hills, The Heart of Kanata! Conveniently located within a short walk to many amenities: Signature Centre, Centrum, restaurants, & theatres. Close to parks, schools, public transit & golf! Home offers many great features & upgrades including all new Samsung kitchen appliances, new high efficiency furnace (2021) & roof (2019). Elegant white columns & wood wainscoting in open concept dining/living rm. Bright Great Rm w/fireplace, lrg windows & vaulted ceiling adjoins kitchen. 3 bdrs + 4th office/bdr on L/L. Luxury ensuite w soaker tub, double sinks & shower & 2nd Floor outdoor balcony! Build your dream bar in basement or add another full bath w rough in. Sit outside on lrg 2-tiered deck & enjoy the privacy of your large yard sanctuary w the room to add a pool if desired! (id:33117)
MLS® Number | 1288936 |
Property Type | Single Family |
Neigbourhood | Heritage Hills |
Amenities Near By | Golf Nearby, Public Transit, Shopping |
Features | Balcony, Gazebo |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Block, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Public Transit, Shopping |
Landscape Features | Land / Yard Lined With Hedges |
Sewer | Municipal Sewage System |
Size Depth | 166 Ft ,6 In |
Size Frontage | 35 Ft ,6 In |
Size Irregular | 0.14 |
Size Total | 0.14 Ac |
Size Total Text | 0.14 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'9 x 11'7 | ||
Second Level | 5pc Ensuite Bath | 9 ft | Measurements not available x 9 ft | |
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Second Level | 4pc Bathroom | 7'5 x 7'5 | ||
Second Level | Other | 7'2 x 4'4 | ||
Second Level | Porch | Measurements not available | ||
Basement | Bedroom | 13'3 x 6'8 | ||
Basement | Recreation Room | 23'6 x 19'7 | ||
Basement | Laundry Room | 11'7 x 9'7 | ||
Main Level | Living Room | 15 ft | 15 ft x Measurements not available | |
Main Level | Dining Room | 9'7 x 10'6 | ||
Main Level | Kitchen | 12'7 x 14'5 | ||
Main Level | Family Room | 14'3 x 12'6 | ||
Main Level | Partial Bathroom | 4'5 x 4'5 | ||
Main Level | Foyer | 7 ft | Measurements not available x 7 ft | |
Other | Other | 16 ft | 30 ft | 16 ft x 30 ft |
https://www.realtor.ca/real-estate/24365426/68-hemlo-crescent-ottawa-heritage-hills
Contact us for more information
Melanie Mctigue
Salesperson
(613) 564-0021
(613) 564-0026