Charming historic home poised on a picturesque 45 acres of sandy loam/organic-rich land with a pond & numerous outbuildings. Tremendously private, this unique farm home is tucked away on a quiet side street surrounded by towering trees. Just a 9-min drive to the charming town of Almonte & a 2-min drive to the quaint town of Clayton. The center hall floor plan offers generously scaled rooms perfectly positioned for both formal entertaining and comfortable living. The inviting kitchen is equipped with a walk-in pantry & a wood-burning cook stove. At the heart of the home is a cozy wood-burning fireplace for a relaxing atmosphere. Indulge in country living by either taking a morning stroll in the orchard or spending the afternoon growing the garden. The property is equipped with a log barn, a stable, 2 coops, & a fully finished bunkie. Exceptional opportunity to own a piece of history in a beautiful setting just 40 mins away from Ottawa. No conveyance of any signed offers prior to July 6 (id:33117)
MLS® Number | 1298606 |
Property Type | Single Family |
Neigbourhood | Clayton |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Communication Type | Internet Access |
Community Features | Family Oriented |
Features | Acreage, Park Setting, Private Setting, Open Space, Farm Setting |
Parking Space Total | 8 |
Structure | Barn, Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1919 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Vinyl |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Oversize | |
Gravel |
Acreage | Yes |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Septic System |
Size Irregular | 45 |
Size Total | 45 Ac |
Size Total Text | 45 Ac |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'10" x 11'4" | ||
Second Level | Bedroom | 11'5" x 11'1" | ||
Second Level | Bedroom | 11'7" x 11'3" | ||
Second Level | Bedroom | 11'9" x 11'5" | ||
Second Level | 4pc Bathroom | 8'11" x 7'3" | ||
Second Level | Other | 11'11" x 8'7" | ||
Second Level | Storage | 13'1" x 8'5" | ||
Main Level | Kitchen | 18'3" x 16'6" | ||
Main Level | Living Room | 12'11" x 12'7" | ||
Main Level | Dining Room | 12'2" x 11'8" | ||
Main Level | Sitting Room | 15'9" x 11'8" | ||
Main Level | 3pc Bathroom | 11'8" x 9'0" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24575658/474-bowland-road-clayton-clayton
Contact us for more information
Craig Smith
Salesperson
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com