Location, location!! It is Centrepointe. This well maintained townhome is located in a family-friendly neighbourhood with mature trees and parks. Walking distance to Baseline bus station, LRT, Algonquin College, public library, 30-acres of Centrepointe park to explore, top rated schools, & shopping at College square. Single car garage w/ inside entry, Oversized master bedrm w/ 4pc ensuite & walk-in closet, Upper level laundry, brand new set of washer and dryer; 2 additional spacious bedrms; 1 full bathroom. A fully finished basement with a large window allows for plenty of natural light, with a den, large rec area for your perfect gym space, plenty storage areas. Your garden awaits for your imagination. Fully fenced yard. Freshly painted and updated(2022). Offers to be presented on Tuesday, May 17th at 6:00PM, however the Seller reserves the right to review and may accept pre-emptive offers. (id:33117)
MLS® Number | 1290675 |
Property Type | Single Family |
Neigbourhood | Centrepointe |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft ,7 In |
Size Frontage | 19 Ft ,8 In |
Size Irregular | 19.69 Ft X 111.55 Ft |
Size Total Text | 19.69 Ft X 111.55 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'5" x 11'6" | ||
Second Level | Bedroom | 12'2" x 9'5" | ||
Second Level | Bedroom | 10'5" x 9' | ||
Second Level | Laundry Room | 5'5" x 3'4"em | ||
Second Level | 4pc Ensuite Bath | 12'4" x 6'1" | ||
Second Level | Full Bathroom | 8'5" x 4'11" | ||
Second Level | Other | 8'2" x 4'2" | ||
Basement | Family Room | 20'5" x 11'5" | ||
Basement | Den | 8 ft | Measurements not available x 8 ft | |
Basement | Storage | 10'8" x 8'2" | ||
Basement | Storage | 6'4" x 5'11" | ||
Main Level | Living Room | 12'11" x 10'4" | ||
Main Level | Kitchen | 11'9" x 7'11" | ||
Main Level | Dining Room | 11'5" x 10' | ||
Main Level | Eating Area | 10'2" x 8'5" | ||
Main Level | Partial Bathroom | 5' x 4' | ||
Main Level | Foyer | 12'5" x 4'9" |
https://www.realtor.ca/real-estate/24377322/40-westpointe-crescent-ottawa-centrepointe
Contact us for more information
Moonok Reed
Salesperson
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca