Maintenance, Other, See Remarks
$2,000 YearlyWow! Detached 3 bedroom, 2 bath home on a large lot with beautiful renovations and upgrades throughout. Open floor plan with spacious living area, gas fireplace and dining area. Large island kitchen with custom maple cabinetry, granite counters, SS appliances, wine fridge, pantry and eating bar. Featuring 3 bedrooms, 2 full baths and laundry area. The lower level is fully finished with a large family room, 3rd bedroom, 3 piece bathroom, storage room and access to a double car garage. All this on a beautifully landscaped 52 x 93 square foot lot. Great location close to shopping, parks, schools, public transit, and more! Building inspection on file. Offers accepted anytime! (id:33117)
MLS® Number | 1298654 |
Property Type | Single Family |
Neigbourhood | Riverside Park |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Wine Fridge, Alarm System |
Architectural Style | Raised Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Mixed Flooring, Wall-to-wall Carpet, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 16' x 11'5 | ||
Lower Level | Bedroom | 13'5 x 9' | ||
Lower Level | 3pc Bathroom | 6'2 x 5'5 | ||
Lower Level | Utility Room | 14'2 x 6' | ||
Lower Level | Storage | 6'2 x 6' | ||
Main Level | Living Room | 16' x 13'2 | ||
Main Level | Dining Room | 12' x 11' | ||
Main Level | Kitchen | 12' x 11' | ||
Main Level | Primary Bedroom | 15' x 11'5 | ||
Main Level | Bedroom | 11'3 x 9' | ||
Main Level | 4pc Bathroom | 11'5 x 5' |
https://www.realtor.ca/real-estate/24544762/2616-flannery-drive-ottawa-riverside-park
Contact us for more information
Diana Sneddon
Salesperson
(613) 729-9090
(613) 729-9094
www.teamrealty.ca
Chris Sneddon
Salesperson
(613) 729-9090
(613) 729-9094
www.teamrealty.ca
(613) 729-9090
(613) 729-9094
www.teamrealty.ca