Maintenance, Other, See Remarks
$2,000 YearlyWow! Detached 3 bedroom, 2 bath home on a large lot with beautiful renovations and upgrades throughout. Open floor plan with spacious living area, gas fireplace and dining area. Large island kitchen with custom maple cabinetry, granite counters, SS appliances, wine fridge, pantry and eating bar. Featuring 3 bedrooms, 2 full baths and laundry area. The lower level is fully finished with a large family room, 3rd bedroom, 3 piece bathroom, storage room and access to a double car garage. All this on a beautifully landscaped 52 x 93 square foot lot. Great location close to shopping, parks, schools, public transit, and more! Building inspection on file. Offers accepted anytime! (id:33117)
MLS® Number | 1298654 |
Property Type | Single Family |
Neigbourhood | Riverside Park |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Wine Fridge, Alarm System |
ArchitecturalStyle | Raised Ranch |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1979 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Mixed Flooring, Wall-to-wall Carpet, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 16' x 11'5 | ||
Lower Level | Bedroom | 13'5 x 9' | ||
Lower Level | 3pc Bathroom | 6'2 x 5'5 | ||
Lower Level | Utility Room | 14'2 x 6' | ||
Lower Level | Storage | 6'2 x 6' | ||
Main Level | Living Room | 16' x 13'2 | ||
Main Level | Dining Room | 12' x 11' | ||
Main Level | Kitchen | 12' x 11' | ||
Main Level | Primary Bedroom | 15' x 11'5 | ||
Main Level | Bedroom | 11'3 x 9' | ||
Main Level | 4pc Bathroom | 11'5 x 5' |
https://www.realtor.ca/real-estate/24544762/2616-flannery-drive-ottawa-riverside-park
Contact us for more information
Diana Sneddon
Salesperson
Chris Sneddon
Salesperson